| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 162 | RUMBAUGH - SCIOTO | A | .0000 | 37.78 | .00 | .00 | .00 | .00 |
| 174 | WYSS DITCH - SCIOTO | A | .0000 | 17.05 | .00 | .00 | .00 | .00 |
| 231 | MOORE #984 - SCIOTO RIVER | A | .0000 | 420.04 | .00 | .00 | .00 | .00 |
| 232 | DUNLAP #985 - SCIOTO RIVER | A | .0000 | 5.36 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 42.04 | .00 | .00 | .00 | .00 |
| TOTAL: | 522.27 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,724.84 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 518.80 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,206.04 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 100.74 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,105.30 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| RICHARDSON BRAD & KARY / 28-320002.0000 |