S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
162 | RUMBAUGH - SCIOTO | A | .0000 | 12.00 | .00 | .00 | .00 | .00 |
174 | WYSS DITCH - SCIOTO | A | .0000 | 12.00 | .00 | .00 | .00 | .00 |
231 | MOORE #984 - SCIOTO RIVER | A | .0000 | 15.41 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 106.50 | .00 | .00 | .00 | .00 |
TOTAL: | 163.91 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 12,601.90 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,778.70 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 8,823.20 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 735.86 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 107.34 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 7,980.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
HORST ADIN W & MARY H / 28-310017.0000 |