S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
163 | NEWLAND - SCIOTO | A | .0000 | 116.96 | .00 | .00 | .00 | .00 |
175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 14.16 | .00 | .00 | .00 | .00 |
308 | DAWSON JT #1066 | A | .0000 | 20.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 36.58 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 14.12 | .00 | .00 | .00 | .00 |
TOTAL: | 201.82 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,069.50 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 620.54 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,448.96 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 120.84 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,328.12 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
RICHARDSON KARY PAUL ETAL / 28-300015.0000 |