| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 163 | NEWLAND - SCIOTO | A | .0000 | 8.52 | .00 | .00 | .00 | .00 |
| 175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 6.03 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 31.86 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 15.02 | .00 | .00 | .00 | .00 |
| TOTAL: | 79.43 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,147.40 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 943.76 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,203.64 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 183.78 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 38.42 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,981.44 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| KLINE JOSHUA D & DEBRA / 28-290015.0000 |