| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 162 | RUMBAUGH - SCIOTO | A | .0000 | 256.38 | .00 | .00 | .00 | .00 |
| 163 | NEWLAND - SCIOTO | A | .0000 | 211.10 | .00 | .00 | .00 | .00 |
| 174 | WYSS DITCH - SCIOTO | A | .0000 | 61.72 | .00 | .00 | .00 | .00 |
| 231 | MOORE #984 - SCIOTO RIVER | A | .0000 | 105.04 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 124.30 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 28.70 | .00 | .00 | .00 | .00 |
| TOTAL: | 787.24 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 6,273.88 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,881.24 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,392.64 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 366.36 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,026.28 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| HALL GARY A LE DOCIA / 28-290012.0000 |