S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
162 | RUMBAUGH - SCIOTO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
174 | WYSS DITCH - SCIOTO | A | .0000 | 11.17 | .00 | .00 | .00 | .00 |
232 | DUNLAP #985 - SCIOTO RIVER | A | .0000 | 20.75 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 29.56 | .00 | .00 | .00 | .00 |
TOTAL: | 64.48 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,131.50 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 339.28 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 792.22 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 66.08 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 726.14 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
ROHRS LAND CO AN OHIO CORP / 28-280014.0000 |