S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 30.72 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 18.71 | .00 | .00 | .00 | .00 |
TOTAL: | 73.43 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,438.44 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,031.02 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,407.42 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 200.78 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 49.50 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 329.46 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,827.68 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
SPENCER ROBERT E / 28-200027.0000 |