| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 255.48 | .00 | .00 | .00 | .00 |
| 288 | SNIDER-GAST DITCH - SCIOTO R | A | .0000 | 17.67 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 29.36 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 15.64 | .00 | .00 | .00 | .00 |
| TOTAL: | 318.15 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,634.80 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 491.72 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,143.08 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 95.48 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,047.60 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| ANTHONY ROBERT J & JANET L / 28-190019.0000 |