S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 13.36 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 17.30 | .00 | .00 | .00 | .00 |
910 | COTTONWOOD CONSERVANCY | A | .0000 | 10.24 | .00 | .00 | .00 | .00 |
TOTAL: | 58.9 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,833.12 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 549.66 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,283.46 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 107.04 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 26.48 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,149.94 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
ARNETT DYLAN / 28-190011.0000 |