| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 175 | ELLIS JOINT #970 - SCIOTO RI | A | .0000 | 4.44 | .00 | .00 | .00 | .00 |
| 326 | HUSTON DITCH - SCIOTO RIVER | A | .0000 | 141.92 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 30.50 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 20.48 | .00 | .00 | .00 | .00 |
| TOTAL: | 197.34 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,673.92 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 503.50 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,170.42 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 97.78 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,072.64 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| UNDERWOOD LELAND & NANCY TRUSTEREVOCABLE / 28-170031.0000 |