| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 171 | COTTONWOOD JT. DITCH #958 - | A | .0000 | 77.42 | .00 | .00 | .00 | .00 |
| 176 | BRANSTETTER - SCIOTO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 358 | JACOBS-SCIOTO RIVER | A | .0000 | 39.64 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 36.26 | .00 | .00 | .00 | .00 |
| 910 | COTTONWOOD CONSERVANCY | A | .0000 | 24.33 | .00 | .00 | .00 | .00 |
| TOTAL: | 180.65 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,857.24 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 558.64 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,298.60 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 108.48 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,190.12 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| CD WILLIAMS FAMILY PROPERTIES LLC / 28-170026.0000 |