| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 121 | TIGHE - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 350 | LONAS-HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 8.89 | .00 | .00 | .00 | .00 |
| TOTAL: | 38.89 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,776.30 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 534.28 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,242.02 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 103.76 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 22.74 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 340.70 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 774.82 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| DYE SONJA & VIRGIL / 28-100012.0000 |