| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 120 | STOLL - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 291 | GRIFFITH DITCH - HOG CREEK M | A | .0000 | 3.32 | .00 | .00 | .00 | .00 |
| 321 | POWELL - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 30.32 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,462.38 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 740.66 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,721.72 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 143.82 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 35.18 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,542.72 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| KEARNS JASON / 28-010025.0000 |