| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 10.63 | .00 | .00 | .00 | .00 |
| 120 | STOLL - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 291 | GRIFFITH DITCH - HOG CREEK M | A | .0000 | 156.36 | .00 | .00 | .00 | .00 |
| 321 | POWELL - HOG CREEK | A | .0000 | 51.82 | .00 | .00 | .00 | .00 |
| TOTAL: | 221.81 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,989.10 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 598.30 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,390.80 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 116.18 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,274.62 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| JOHNSON MICHELLE A ETAL LE D JOAN / 28-010014.0000 |