Owner: | JENKINS ANTHONY | |< | << | Parcel 4934 of 0 | >> | >| | Account: | 28-0040 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 500 | Owner occupied | |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 180 | Homestead Exemption Value | 0 |
Full Tax Rate | 53.60 | R/E Homestead Value | |
Reduction Value | .2998520 | R/E parcel | 281700590000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 96.52 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 2.58 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 9.66 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 6.76 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 6.20 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
JENKINS ANTHONY / 28-0040 |