| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 138 | CARMEAN - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 244 | CURL DITCH SCIOTO RIVER MAIN | A | .0000 | 20.70 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 27.58 | .00 | .00 | .00 | .00 |
| TOTAL: | 69.28 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 5,708.28 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,767.60 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,940.68 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 301.38 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 68.30 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,571.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| THRUSH CHAD & SUSAN / 26-160037.0000 |