S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
154 | RUHLEN - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
156 | MCCOY 937 - SCIOTO | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
160 | PADEN #903 - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
166 | VERMILLION - SCIOTO RIVER | A | .0000 | 4.84 | .00 | .00 | .00 | .00 |
347 | MEYER-SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
TOTAL: | 34.84 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,463.58 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,064.28 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,399.30 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 182.84 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 39.96 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 410.26 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,766.24 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
CORNWELL KAITLYN I & DONALD S / 26-130029.0000 |