| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 101 | BOECHER - LITTLE MIAMI | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 156 | MCCOY 937 - SCIOTO | A | .0000 | 9.10 | .00 | .00 | .00 | .00 |
| 166 | VERMILLION - SCIOTO RIVER | A | .0000 | 78.30 | .00 | .00 | .00 | .00 |
| 227 | REED #979 - LITTLE MIAMI | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 13.31 | .00 | .00 | .00 | .00 |
| TOTAL: | 106.71 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,042.08 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 320.20 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 721.88 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 666.88 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| COMSTOCK MICHAEL L LE BONNIE / 26-080012.0000 |