S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 14.17 | .00 | .00 | .00 | .00 |
110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 6.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
598 | ADA LIGHTS | A | .0000 | 26.18 | .00 | .00 | .00 | .00 |
TOTAL: | 64.35 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 61.24 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,356.12 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 905.40 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,450.72 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 119.80 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 29.94 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,300.98 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
BLANKENSHIP DEBRAH S / 25-170097.0000 |