S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 12.00 | .00 | 14.52 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 240.00 | .00 | 277.20 | .00 | .00 |
598 | ADA LIGHTS | A | .0000 | 49.54 | .00 | 71.36 | .44 | .00 |
110 | HOG CREEK MAINLINE - HOG CR. | X N | .0000 | .00 | .00 | 14.52 | .00 | .00 |
TOTAL: | 301.54 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 3,821.41 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 4.48 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,487.22 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,280.64 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,206.58 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,206.58 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
S & R GROUP ONE MORE LLC / 25-010091.0000 |