| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 3.00 | .00 | 3.63 | .00 | .00 |
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 480.00 | .00 | 554.40 | .00 | .00 |
| 598 | ADA LIGHTS | A | .0000 | 73.86 | .00 | 85.31 | .00 | .00 |
| TOTAL: | 559.86 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 5,521.76 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 6,690.06 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,899.80 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,790.26 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,790.26 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| DEN OHIO PROPERTIES LLC / 25-010026.0000 |