| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 3.78 | .00 | 11.76 | .31 | .00 |
| 110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 3.00 | .00 | 8.13 | .22 | .00 |
| 322 | HUBBELL - HOG CREEK | A | .0000 | 3.00 | .00 | 11.76 | .31 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 70.55 | 1.88 | .00 |
| TOTAL: | 27.78 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 5,374.64 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 143.50 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,331.10 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 902.98 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,428.12 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 115.30 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,312.82 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| FLEMING LARRY D / 24-330002.0000 |