S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 3.00 | .00 | 15.75 | .00 | .00 |
322 | HUBBELL - HOG CREEK | A | .0000 | 3.00 | .00 | 15.75 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 94.52 | .00 | .00 |
110 | HOG CREEK MAINLINE - HOG CR. | X N | .0000 | .00 | .00 | 15.75 | .00 | .00 |
577 | OTTAWA RIVER PROJECT MAINT | X N | .0000 | .00 | .00 | 2.70 | .00 | .00 |
TOTAL: | 24 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 3,606.95 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,252.76 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 879.20 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,373.56 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 111.58 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 27.90 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,234.08 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
NASH DANIEL W & AMY L / 24-281012.0000 |