S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
107 | GRASS RUN #933 - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
110 | HOG CREEK MAINLINE - HOG CR. | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
179 | BAKER DITCH - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
325 | KLINGER DITCH - HOG CREEK | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
TOTAL: | 30 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,182.74 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,631.48 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 2,551.26 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 209.58 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 46.76 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 2,294.92 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
CONN NATHANIEL L & TIFFANY S / 24-200029.0000 |