Owner: | AMBURGEY JOHN A | |< | << | Parcel 1575 of 0 | >> | >| | Account: | 24-0755 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 3,440 | Owner occupied | |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 1,200 | Homestead Exemption Value | 0 |
Full Tax Rate | 66.95 | R/E Homestead Value | |
Reduction Value | .3902730 | R/E parcel | 240900400000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 80.34 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 31.36 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 48.98 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 3.98 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 45.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
AMBURGEY JOHN A / 24-0755 |