Owner: | SIMON SHANNON L | |< | << | Parcel 3645 of 0 | >> | >| | Account: | 24-0253 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 8,900 | Owner occupied | Y |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 3,120 | Homestead Exemption Value | 0 |
Full Tax Rate | 66.95 | R/E Homestead Value | 0 |
Reduction Value | .3902730 | R/E parcel | 241000420000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 131.23 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 208.88 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 81.52 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 127.36 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 10.34 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 2.58 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 114.44 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
SIMON SHANNON L / 24-0253 |