Owner: | CUNNINGHAM RANDY L | |< | << | Parcel 955 of 0 | >> | >| | Account: | 23-0305 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 12,590 | Owner occupied | |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 4,410 | Homestead Exemption Value | 0 |
Full Tax Rate | 47.50 | R/E Homestead Value | |
Reduction Value | .2576010 | R/E parcel | 230100060000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 209.48 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 53.96 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 155.52 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 13.60 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 141.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
CUNNINGHAM RANDY L / 23-0305 |