| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 148 | WILDCAT JT - SCIOTO RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 503 | MT VICTORY LIGHTS | A | .0000 | 58.32 | .00 | 34.49 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 6.51 | .00 | .72 | .00 | .00 |
| TOTAL: | 85.83 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 590.36 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 1,646.76 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 531.52 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,115.24 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 97.02 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 24.26 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 993.96 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| HOLBROOK GERALD D & MICHELLE K / 18-240013.0000 |