Owner: | AMOS JACQUELINE | |< | << | Parcel 5325 of 0 | >> | >| | Account: | 09-0111 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 9,760 | Owner occupied | Y |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 3,420 | Homestead Exemption Value | 0 |
Full Tax Rate | 52.20 | R/E Homestead Value | 0 |
Reduction Value | .2698920 | R/E parcel | 091800050000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 498.75 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 13.32 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 178.52 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 48.18 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 130.34 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 11.02 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 2.76 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 116.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
AMOS JACQUELINE / 09-0111 |