S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
131 | BLANCHARD RIVER MAINT | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
251 | PFISTER #909 BLANCHARD RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
252 | OATES #1011 BLANCHARD RIVER | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 3.55 | .00 | .00 | .00 | .00 |
287 | HATCH #1034 - BLANCHARD RIVE | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
921 | BLANCHARD RIVER MAINT | A | .0000 | 4.00 | .00 | .00 | .00 | .00 |
TOTAL: | 19.55 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 7,147.98 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2,379.54 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,768.44 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 382.44 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 86.86 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,299.14 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
BURCHIEL JAMES JR & SHARON K / 07-250037.0000 |