S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
126 | MATHEWS - BLANCHARD DIST | A | .0000 | 6.12 | .00 | 11.29 | .30 | .00 |
131 | BLANCHARD RIVER MAINT | A | .0000 | 3.00 | .00 | 7.52 | .20 | .00 |
286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 3.00 | .00 | 7.52 | .20 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | 45.10 | 1.20 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 7.49 | .00 | 5.74 | .15 | .00 |
921 | BLANCHARD RIVER MAINT | X N | .0000 | .00 | .00 | 4.84 | .13 | .00 |
TOTAL: | 37.61 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 6,900.65 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 184.25 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 4,858.42 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,566.22 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,292.20 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 250.08 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,042.12 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
KLAUSING SCOTT / 07-230018.0000 |