Owner: | VANVOORHIS ARTHUR | |< | << | Parcel 321 of 0 | >> | >| | Account: | 05-0981 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
Value | Rollbacks | ||
---|---|---|---|
Market Value | 4,330 | Owner occupied | Y |
Owner occupied next Year | .00 | ||
X | 35% | ||
Assessed Value | 1,520 | Homestead Exemption Value | 0 |
Full Tax Rate | 57.00 | R/E Homestead Value | 0 |
Reduction Value | .3158660 | R/E parcel | 050500030000 |
M a n u f a c t u r e d H o m e s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 72.26 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 86.64 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 27.36 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 59.28 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 5.32 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 52.64 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
VANVOORHIS ARTHUR / 05-0981 |