| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 152 | ELSASSER - SCIOTO RIVER DIST | A | .0000 | 34.02 | .00 | .00 | .00 | .00 |
| 172 | LINKE #963 | A | .0000 | 112.20 | .00 | .00 | .00 | .00 |
| 245 | JOHNSTON DITCH SCIOTO RIVER | A | .0000 | 35.50 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 58.44 | .00 | .00 | .00 | .00 |
| TOTAL: | 240.16 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 9,135.52 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2,888.80 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 6,246.72 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 468.60 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 5,778.12 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| CRATES JOHN ROGER & RUTH A / 04-130009.0000 |