| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 261 | BONTRAGER DITCH #1019 - SCIO | A | .0000 | 22.13 | .00 | .00 | .00 | .00 |
| 346 | GANDER RUN-SCIOTO RIVER | A | .0000 | 6.81 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| 902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 27.62 | .00 | .00 | .00 | .00 |
| TOTAL: | 74.56 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 6,618.70 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2,092.94 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,525.76 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 339.50 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 76.78 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,109.48 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| MCPHERON DAVID W & BRENDA J / 04-080020.0000 |