S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
138 | CARMEAN - SCIOTO RIVER | A | .0000 | 22.26 | .00 | .00 | .00 | .00 |
279 | SILVER CREEK - SCIOTO RIVER | A | .0000 | 22.27 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
902 | MAIN DISTRICT CONSERVANCY | A | .0000 | 44.24 | .00 | .00 | .00 | .00 |
TOTAL: | 106.77 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 7,016.68 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 2,202.02 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,814.66 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 359.90 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 58.94 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 407.26 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,988.56 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
HAMILTON GLEN E & CAROLYN S / 04-010082.0000 |