Owner: | MARQUART RYAN | |< | << | Parcel 5089 of 0 | >> | >| | Parcel: | 03-090036.0000 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Current | Prior | Dec Interest | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | LEASE #1037 - BLANCHARD | A | .0000 | 3.00 | .00 | 93.28 | 2.49 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | KELLOGG #983 - BLANCHARD | X N | .0000 | .00 | .00 | 61.65 | 1.65 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | HARDIN COUNTY LANDFILL | X N | .0000 | .00 | .00 | 165.69 | 4.42 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 | BLANCHARD RIVER MAINT | X N | .0000 | .00 | .00 | 64.26 | 1.72 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
511 | DEL UTILITIES - DUNKIRK CORP | X N | .0000 | .00 | .00 | 1092.27 | 29.16 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
644 | LEASE-BLANCHARD RIVER | X N | .0000 | .00 | .00 | 129.08 | 3.45 | .00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 3 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 3,586.55 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 95.76 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 92.58 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 35.88 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 56.70 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 5.34 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 51.36 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes: | |||||||||
MARQUART RYAN / 03-090036.0000 |