S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
131 | BLANCHARD RIVER MAINT | A | .0000 | 16.14 | .00 | .00 | .00 | .00 |
286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 21.40 | .00 | .00 | .00 | .00 |
338 | RAREY #1104 - BLANCHARD MAIN | A | .0000 | 70.06 | .00 | .00 | .00 | .00 |
500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
TOTAL: | 125.6 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 8,960.50 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,556.58 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 5,403.92 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 506.96 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 33.78 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,863.18 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
JUMP R WAYNE TRUSTEE R WAYNE J / 01-230010.0000 |