| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 235 | KELLOGG #983 - BLANCHARD | A | .0000 | 3.00 | .00 | .00 | .00 | .00 |
| 247 | KURT DITCH BLANCHARD RIVER M | A | .0000 | 11.25 | .00 | .00 | .00 | .00 |
| 286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 5.72 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 40.97 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 3,148.02 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 1,254.24 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,893.78 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 177.64 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 39.06 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 337.88 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,339.20 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| BORDNER TAMARA S / 01-220027.0000 |