| S p e c i a l A s s e s s m e n t s |
|---|
| Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
|---|
| 131 | BLANCHARD RIVER MAINT | A | .0000 | 5.03 | .00 | .00 | .00 | .00 |
| 235 | KELLOGG #983 - BLANCHARD | A | .0000 | 4.72 | .00 | .00 | .00 | .00 |
| 247 | KURT DITCH BLANCHARD RIVER M | A | .0000 | 138.26 | .00 | .00 | .00 | .00 |
| 286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 59.82 | .00 | .00 | .00 | .00 |
| 500 | HARDIN COUNTY LANDFILL | A | .0000 | 18.00 | .00 | .00 | .00 | .00 |
| TOTAL: | 225.83 | | | R e a l E s t a t e |
|---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
|---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 8,138.70 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,242.64 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 4,896.06 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 459.24 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 94.76 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 4,342.06 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
|---|
| | | | | |
|---|
| | | | | |
|---|
| Notes: | |
|---|
| RICHARDSON ANDREA N & JAMEY L / 01-210014.0000 |