S p e c i a l A s s e s s m e n t s |
---|
Code | Project | Flags | Acres | Current | | Prior | Dec Interest | Adjustment |
---|
131 | BLANCHARD RIVER MAINT | A | .0000 | 4.81 | .00 | .00 | .00 | .00 |
247 | KURT DITCH BLANCHARD RIVER M | A | .0000 | 197.88 | .00 | .00 | .00 | .00 |
286 | DEARDORFF #1024 - BLANCHARD | A | .0000 | 35.66 | .00 | .00 | .00 | .00 |
921 | BLANCHARD RIVER MAINT | A | .0000 | 4.00 | .00 | .00 | .00 | .00 |
TOTAL: | 242.35 | | R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 2,194.52 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 872.70 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 1,321.82 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 125.40 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 1,196.42 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | |
---|
| | | | | |
---|
| | | | | |
---|
Notes: | |
---|
APPLETON JILLEEN JONES ETAL / 01-210004.0000 |