Owner: | HUSTON JESSE W & BENJAMIN | |< | << | Parcel 6372 of 0 | >> | >| | Parcel: | 45-300029.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HUSTON JESSE W & BENJAMIN | 11068 12198 2.659A | SEARSON KYLE J ETAL | Land | 26400 | |
Building | 132200 | ||||
17838 CR 65 | 17838 CR 65 | Total | 158600 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | CAUV | 21290 | ||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|