| Owner: | COMSTOCK DANIEL D | |< | << | Parcel 9530 of 0 | >> | >| | Parcel: | 45-300012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COMSTOCK DANIEL D | 11068-12198 85.145A | COMSTOCK DANIEL D | Land | 469400 | |
| Building | 0 | ||||
| CR 65 | 6588 SR 67 | Total | 469400 | ||
| , | KENTON , OH 43326 | CAUV | 191230 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,564.28 | $1,564.28 | Payments |
Your Tax Dollars Go To...
|