| Owner: | HUNT JOYCE C | |< | << | Parcel 784 of 0 | >> | >| | Parcel: | 45-300007.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HUNT JOYCE C | 13360 20.50A | HUNT JOYCE | Land | 124430 | |
| Building | 119310 | ||||
| 4340 SR 67 | 4340 SR 67 | Total | 243740 | ||
| KENTON , OH | KENTON , OH 43326 | CAUV | 59430 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 935.68 | 935.68 | |||||
| Paid | 935.68 | 935.68 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 135/ BADER #888 SCIOTO RIVER MCDO | 3.66 | ||||||
| 298/ HUGHES #1053 - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 30.44 | 30.44 | |||||
| Total Charge | 55.10 | 30.44 | |||||
| Paid | 55.10 | 30.44 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-28 | 1956.90 | 
| Your Tax Dollars Go To...
 |