| Owner: | CRAWFORD SCOTT A & MITZI G | |< | << | Parcel 6830 of 0 | >> | >| | Parcel: | 45-290038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAWFORD SCOTT A & MITZI G | 11068 ETC 9.851A | CRAWFORD SCOTT A & MITZI G | Land | 42690 | |
| Building | 199830 | ||||
| 2818 SR 67 | 2818 SR 67 | Total | 242520 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 11 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,534.82 | $1,534.82 | Payments |
Your Tax Dollars Go To...
|