| Owner: | WEBB BRAD M & CRYSTAL | |< | << | Parcel 11598 of 0 | >> | >| | Parcel: | 45-280048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WEBB BRAD M & CRYSTAL | 10221 12.98A | WEBB BRAD M & CRYSTAL | Land | 42200 | |
| Building | 210940 | ||||
| 2809 SR 67 | 2809 SR 67 | Total | 253140 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 512 | - - | $.00 | $1,599.04 | $1,599.04 | Payments |
Your Tax Dollars Go To...
|