| Owner: | STUMP ANDREW W | |< | << | Parcel 2121 of 0 | >> | >| | Parcel: | 43-390009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STUMP ANDREW W | L-H 83 & PT VAC ALLEY | STUMP ANDREW W ETAL | Land | 3060 | |
| Building | 0 | ||||
| MAIN | 9899 SR 81 | Total | 3060 | ||
| , | DOLA , OH 45835 | ||||
| Inflation Cap Credit: | $ .32 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $18.80 | $18.80 | Payments |
Your Tax Dollars Go To...
|