| Owner: | HETLIN CHRISTOPHER A & EMILY S | |< | << | Parcel 19808 of 0 | >> | >| | Parcel: | 43-330023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HETLIN CHRISTOPHER A & EMILY S | PT NE4 NE4 S33 1.189A | HELTIN CHRISTOPHER A & EMILY S | Land | 5940 | |
| Building | 0 | ||||
| 8756 CR 60 | 8756 CR 60 | Total | 5940 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $37.16 | $37.16 | Payments |
Your Tax Dollars Go To...
|