| Owner: | WILMOTH DAVID J & SHERRY A | |< | << | Parcel 18798 of 0 | >> | >| | Parcel: | 43-300008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILMOTH DAVID J & SHERRY A | PT SE1/4 S30 2.006A | WILMOTH DAVID J & SHERRY A | Land | 10030 | |
| Building | 3860 | ||||
| 4733 TR 85 | 4567 TR 105 | Total | 13890 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 154 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $86.82 | $86.82 | Payments |
Your Tax Dollars Go To...
|