| Owner: | DUNCAN JASON E & MEGAN E | |< | << | Parcel 9808 of 0 | >> | >| | Parcel: | 43-290018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DUNCAN JASON E & MEGAN E | S 1/2 SW 1/4 29 5.631A | DUNCAN JASON E & MEGAN E | Land | 32770 | |
| Building | 202940 | ||||
| 7097 CR 60 | 7097 CR 60 | Total | 235710 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,438.55 | $1,438.55 | Payments |
Your Tax Dollars Go To...
|