| Owner: | CASPER ADAM J | |< | << | Parcel 12878 of 0 | >> | >| | Parcel: | 43-260004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CASPER ADAM J | E 1/2 NE 1/4 26 80.00A | CASPER ADAM J TRUSTEE | Land | 481970 | |
| Building | 136060 | ||||
| 10852 TR 50 | 10852 TR 50 | Total | 618030 | ||
| DOLA , OH 45835 | DOLA , OH 45835 | CAUV | 238910 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $2,563.46 | $2,563.46 | Payments |
Your Tax Dollars Go To...
|